Nährwerttabelle
Berechnungsgrundlage für den Nährwert
| 1g Fett | 37 kJ |
| 1g Eiweiß | 17 kJ |
| 1g Kohlenhydrate | 17 kJ |
|
Produkt |
Fett |
Eiweiß |
Kohlen- hydrate |
kJ/100g |
| g/100g | g/100g | g/100g | ||
| Vollmilch mind. 3,7 % | mind.3,7 | 3,4 | 4,7 | 275 |
| teilentrahmte Milch 1,8 % | 1,8 | 3,4 | 4,7 | 205 |
| Joghurt natur | mind.3,7 | 3,4 | 4 | 263 |
| Fruchtjoghurt | mind.3,1 | 2,8 | 8,7 | 310 |
| Vitalmolke natur | <0,1 | 0,75 | 1,4 | 25 |
| Vitalmolke Orange | <0,1 | 0,75 | 3,5 | 80 |
| Vitalmolke Apfel-Topinambur | <0,1 | 0,75 | 3,3 | 75 |
| Alsahna Quark | ca.12,0 | 11 | 4 | 700 |
| Trinkschokolade / Vanillemilch | 3,8 | 3,4 | 11,5 | 395 |
| Trinkjoghurt | 1,9 | 1,9 | 13,4 | 330 |
| Frische Fassbutter | mind.82 | 0,5 | 0,3 | 3050 |
| Frische Hofsahne | mind.32 | 2,5 | 3,2 | 1287 |
| Frische Buttermilch | max.1,0 | 3,3 | 4 | 160 |



